Apps
Status | Alias | Host | Port | Options |
---|
Customers
options |
---|
GraphHopper
GraphHopper
Overview
Your details
- Loading...
Your plan
- Loading...
Documentation
- API documentation
- Tutorials
- Help center - FAQ about Getting Started, Pricing, Payment
- Community forum - Discuss issues and stay up to date
Still have any questions?
Feel free to send us a message describing your question or problem.
Contact usManage your API Keys
Key | Description | Options |
---|
Your Account
-
Name
- Company/Org
Usage
Today
Credits | Used out of |
History
Recent Errors
Time (UTC) | Message | Code | End point | Key |
Update your plan
Monthly Billing
Annual Billing
Request an additional 20% attribution discount
Package | Premium | Standard | Basic | Free | Custom |
---|---|---|---|---|---|
Price1 | ... | ... | ... | Free2 | Custom |
Credits per day3,4 | 50,000 | 15,000 | 5,000 | 500 | Custom |
Max. locations per request | 200 | 80 | 30 | 5 | up to 10K |
Routing API | ✔ | ✔ | ✔ | ✔ | ✔ |
Route Optimization API | ✔ | ✔ | ✔ | ✔ | ✔ |
Max. vehicles per request | 20 | 10 | 2 | 1 | up to 200 |
Geocoding API | ✔ | ✔ | ✔ | ✔ | Custom languages |
Map Matching API | ✔ | ✔ | ✔ | ❌ | ✔ |
Max. locations per request | 700 | 500 | 150 | up to 2K | |
Isochrone API | ✔ | ✔ | ✔ | ❌ | ✔ |
Max. time | 30min | 20min | 15min | up to 60min | |
Matrix API | ✔ | ✔ | ✔ | ✔ | ✔ |
SLA5 | ✔ | ✔ | ✔ | ✔ | ✔ |
Support6 | ✔ | ✔ | ✔ | forum only | ✔ |
White Label7 | ✔ | ✔ | ✔ | ❌ | ✔ |
For Commercial Use | ✔ | ✔ | ✔ | ❌ | ✔ |
Estimate the necessary daily credits.
What is one credit? Read about this and more in the FAQ.
Problems or Questions? Contact us!
Accepted payment methods:
You subscribed to our loading... plan.
Access your invoices or update your payment method.
The TomTom network data add-on is available for your account.